- Home
- Pro Audio Speakers
- Pro Audio Woofers
- 12" Pro Drivers
- B&C 12NBX100 - 4 ohm - Woofer *Special Order*
- Details
- Additional Information
Specifications | |
Nominal diameter | 320 mm (12.0 in) |
Nominal impedance | 4 Ω |
Minimum impedance | 4.5 Ω |
Nominal power handling1 | 1000 W |
Continuous power handling2 | 2000 W |
Sensitivity (1W/1m)3 | 94.0 dB |
Frequency range | 40 - 1500 Hz |
Voice coil diameter | 100 mm (4.0 in) |
Winding material | Copper |
Former material | Glass Fibre |
Winding depth | 25 mm (1.0 in) |
Magnetic gap depth | 11 mm (0.43 in) |
Flux density | 1.1 T |
Design | |
Surround shape | Triple Roll |
Cone shape | Exponential |
Magnet material | Neodymium Ring |
Spider | Double Silicone |
Pole design | T-Pole |
Woofer cone treatment | TWP Waterproof Both Sides |
Recommended enclosure | 40.0 dm3 (1.41 ft3) |
Recommended tuning | 50 Hz |
Parameters4 | |
Fs | 40 Hz |
Re | 3.6 Ω |
Qes | 0.23 |
Qms | 7.05 |
Qts | 0.22 |
Vas | 46.5 dm3 (1.64 ft3) |
Sd | 531.0 cm2 (82.0 in2) |
η₀ | 1.27 % |
Xmax | 10.0 mm |
Xvar | 10.0 mm |
Mms | 133 g |
Bl | 23.04 Txm |
Le | 1.35 mH |
EBP | 173 Hz |
Mounting And Shipping Info | |
Overall diameter | 320 mm (12.6 in) |
Bolt circle diameter | 300 mm (11.8 in) |
Baffle cutout diameter | 280.0 mm (11.0 in) |
Depth | 143 mm (5.63 in) |
Flange and gasket thickness | 12 mm (0.47 in) |
Air volume occupied by driver | 4.0 dm3 (0.14 ft3) |
Net weight | 8.0 kg (17.6 lb) |
Shipping units | 1 |
Shipping weight | 8.6 kg (18.9 lb) |
Shipping box | 340x340x170 mm (13.4x13.4x6.7 in) |
Service Kit | |
RCK12NBX1004 |