- Home
- Pro Audio Speakers
- Pro Audio Woofers
- 15" Pro Drivers
- Eminence Alpha-15A - 8 ohm - Woofer
- Details
- Additional Information
Recommended for professional audio as a woofer in a vented or sealed enclosure. Also suitable for bass guitar applications.
Specification | |
Nominal Basket Diameter | 15", 381 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | 400 W |
Watts | 200 W |
Resonance | 41 Hz |
Usable Frequency Range | 46 Hz - 3.5 kHz |
Sensitivity* | 97 dB |
Magnet Weight | 25 oz. |
Gap Height | 0.25", 6.4 mm |
Voice Coil Diameter | 1.5", 38 mm |
Thiele & Small Parameters | |
Resonant Frequency (fs) | 41 Hz |
DC Resistance (Re) | 5.88 Ω |
Coil Inductance (Le) | 0.84m H |
Mechanical Q (Qms) | 7.23 |
Electromagnetic Q (Qes) | 1.53 |
Total Q (Qts) | 1.26 |
Compliance Equivalent Volume (Vas) | 260 liters / 9.18 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 325 cc |
Mechanical Compliance of Suspension (Cms) | 0.25 mm/N |
BL Product (BL) | 7.7 T-M |
Diaphragm Mass Inc. Airload (MMs) | 59 grams |
Efficiency Bandwidth Product (EBP) | 27 |
Maximum Linear Excursion (Xmax) | 3.8 mm |
Surface Area of Cone (Sd) | 856.3 cm2 |
Maximum Mechanical Limit (Xlim) | 8.4 mm |
Mounting Information | |
Recommended Enclosure Volume | |
Sealed | 71-85 liters / 2.5-3 cu.ft. |
Vented | 106-177 liters / 3.75-6.25 cu.ft. |
Driver Volume Displaced | 0.113 cu.ft. / 3.21 liters |
Overall Diameter | 15.15", 384.8 mm |
Baffle Hole Diameter | 13.87", 352.3 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.25", 6.4mm |
Mounting Holes B.C.D. | 14.56", 369.8mm |
Depth | 5.83", 148.1 mm |
Net Weight | 6.7 lbs, 3.04 kg |
Shipping Weight | 8.8 lbs, 3.99 kgs |
Materials of Construction | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented and extended core |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition paper dust cap |