- Home
- Pro Audio Speakers
- Pro Audio Woofers
- 12" Pro Drivers
- Beyma - 12BR70 - 12" Pro Driver - 8 ohm
Beyma - 12BR70 - 12" Pro Driver - 8 ohm
- Details
- Additional Information
● 125 WRMS power handling
● Sensitivity: 93 dB @ 1 W @ 1 m
● 2” copper voice coil
● Extended controlled displacement: Xmax ± 8 mm
● Low resonance for low frequency extension
● Flat frequency response and low distortion
● Rubber surround
● Die cast aluminium basket
● Ferrite magnet
Specifications |
|
Power Capacity | 125W RMS |
Nominal diameter | 300 mm 12 in |
Nominal impedance | 8 Ohm |
Minimum impedance | 6.6 ohm |
Program power | 250 W AES |
Sensitivity | 93 dB 1 W @ 1m @ 2Π |
Frequency range | 25-4000 Hz |
Recommended enclosure volume | 50 / 120 l 1.77 / 4.24 ft.³ |
Voice coil diameter | 52 mm/2" |
BL factor | 12.1 N / A |
Moving mass | 0.074 kg |
Winding length | 19 mm |
Air gap height | 7 mm |
Xdamage pp | 25 mm |
Overall diameter | 312 mm/12,3 in |
Bolt circle diameter | 294,5 mm/11,6 in |
Baffle cutout diameter: | 278 mm/10,9 in |
Depth | 134 mm/5,3 in |
Thiele Small Parameters |
|
Fs | 31 Hz |
Re | 5.6 ohm |
Qms | 4.44 |
Qes | 0.56 |
Qts | 0.50 |
Vas | 142 l |
Cms | 345 µm / N |
Rms | 3.3 kg / s |
Efficiency % | 0.76 |
Sd | 0.054 m² |
Xmax | 8mm |
Vd | 340 cm³ |
Le @1 kHz | 0.85 mH |
Construction |
|
Net weight | 3.6 kg 7.92 lb |
Total weight | 64.1 kg 9.04lb |
Magnet | Ferrite |