- Home
- Bass Guitar Speakers
- Eminence Legend CA1059 - 8 ohm - Bass Guitar Speaker
- Details
- Additional Information
A larger magnet version of the popular Legend CA10, the Legend CA1059 is a 10” cast-frame bass guitar speaker modeled after the original OEM spec with the punch and clarity that defined the sound of many popular Eden cabinets throughout the decades. Like the CA10, the CA1059’s chassis is truncated on the sides for tight fitting in 2x, 4x, and 8x10 configurations. Along with higher Xmax, the CA1059 also features a larger 59 oz. ferrite magnet, producing higher efficiency, and lower Qts for dampening than its smaller magnet version.
Specifications |
||
Nominal Basket Diameter | 10", 254 mm | |
Nominal Impedance* | 8 Ω | |
Power Rating* | ||
Program Power | 500 W | |
Watts | 250 W | |
Resonance | 48 Hz | |
Usable Frequency Range | 50 Hz - 3.2 kHz | |
Sensitivity* | 98.7 dB | |
Magnet Weight | 59 oz. | |
Gap Height | 0.313", 7.95 mm | |
Voice Coil Diameter | 2", 51 mm | |
T/S Parameters |
||
Resonant Frequency (fs) | 48 Hz | |
DC Resistance (Re) | 5.53 Ω | |
Coil Inductance (Le) | 0.11m H | |
Mechanical Q (Qms) | 3.27 | |
Electromagnetic Q (Qes) | 0.28 | |
Total Q (Qts) | 0.26 | |
Compliance Equivalent Volume (Vas) | 71.47 liters / 2.52 cu.ft. | |
Peak Diaphragm Displacement Volume (Vd) | 165.25 cc | |
Mechanical Compliance of Suspension (Cms) | 0.42 mm/N | |
BL Product (BL) | 12.54 T-M | |
Diaphragm Mass Inc. Airload (MMs) | 27 grams | |
Efficiency Bandwidth Product (EBP) | 169 | |
Maximum Linear Excursion (Xmax) | 4.72 mm | |
Surface Area of Cone (Sd) | 350.1 cm2 | |
Maximum Mechanical Limit (Xlim) | 8.0 mm | |
Mounting Information |
||
Recommended Enclosure Volume | ||
Sealed | N/a | |
Vented | 18.82-70.79 liters / 0.70-2.5 cu.ft. | |
Driver Volume Displaced | 0.061 cu.ft. / 1.72 liters | |
Major Diameter | 10.5", 266.7 mm | |
Flat to Flat Diameter | 10.14", 257.6 mm | |
Baffle Hole Diameter | 9.01", 228.9 mm | |
Front Sealing Gasket | Yes | |
Rear Sealing Gasket | Yes | |
Mounting Holes Diameter | 0.3", 7.6mm | |
Mounting Holes B.C.D. | 9.71", 246.5mm | |
Depth | 4.53", 115.1 mm | |
Net Weight | 11.2 lbs, 5.08 kg | |
Shipping Weight | 12.7 lbs, 5.76 kgs | |
Construction |
||
Coil Construction | Edge-wound aluminum | |
Coil Former | Polyimide former | |
Magnet Composition | Ferrite | |
Basket Materials | Die-case aluminum | |
Cone Composition | Paper | |
Cone Edge Composition | Cloth | |
Dust Cap Composition | Treated paper |