- Home
- Guitar Speakers
- 15" Guitar Speakers
- Eminence Double-T - 15" 4 ohm Travis Toy Signature Pedal Steel Guitar Speaker
- Details
- Additional Information
“The new Double-T 15 is everything I’ve always wanted a 15” speaker to be. The main reason I moved away from 15” speakers was the lack of “punch” that they typically have in comparison to a great 12” speaker. I feel it’s a marriage of all of my favorite characteristics from both 12” and 15” speaker sizes.” – Travis Toy / Session Artist / Touring Professional.
Specification | |
Nominal Basket Diameter | 15", 381 mm |
Nominal Impedance* | 4 Ω |
Power Rating* | |
Program Power | N/A |
Watts | 300 W |
Resonance | 56 Hz |
Usable Frequency Range | 50 Hz - 3.3 kHz |
Sensitivity* | 101 dB |
Magnet Weight | 11 oz. |
Gap Height | 0.36", 9.1 mm |
Voice Coil Diameter | 3", 76 mm |
Thiele & Small Parameters | |
Resonant Frequency (fs) | 56 Hz |
DC Resistance (Re) | 3.18 Ω |
Coil Inductance (Le) | 0.4m H |
Mechanical Q (Qms) | 9.71 |
Electromagnetic Q (Qes) | 0.34 |
Total Q (Qts) | 0.33 |
Compliance Equivalent Volume (Vas) | 111.97 liters / 3.95 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 119.9 cc |
Mechanical Compliance of Suspension (Cms) | 0.11 mm/N |
BL Product (BL) | 15.76 T-M |
Diaphragm Mass Inc. Airload (MMs) | 74 grams |
Efficiency Bandwidth Product (EBP) | 167 |
Maximum Linear Excursion (Xmax) | 1.4 mm |
Surface Area of Cone (Sd) | 856.3 cm2 |
Maximum Mechanical Limit (Xlim) | 0 mm |
Mounting Information | |
Recommended Enclosure Volume | |
Sealed | N/a |
Vented | N/a |
Driver Volume Displaced | 0.09 cu.ft. / 2.54 liters |
Overall Diameter | 15.32", 389.1 mm |
Baffle Hole Diameter | 14", 355.6 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.28", 7.1mm |
Mounting Holes B.C.D. | 14.56", 369.8mm |
Depth | 6.63", 168.3 mm |
Net Weight | 7.7 lbs, 3.49 kg |
Shipping Weight | 9.9 lbs, 4.49 kgs |
Materials of Construction | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Neodymium magnet |
Core Details | Vented core |
Basket Materials | Die-cast aluminum basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth edge |
Dust Cap Composition | Paper dust cap |