- Home
- Pro Audio Speakers
- Pro Audio Woofers
- 15" Pro Drivers
- Eminence KL3015CX-8 - 8 ohm 15" 400W Neodymium Pro Audio Coaxial Driver
- Details
- Additional Information
High power coaxial woofer for bass guitar and pro audio applications.
Note:The KL3015CX-8 also requires a compression driver and crossover network to work as a co-axial driver. Items sold separately.
Specification | |
Nominal Basket Diameter | 15", 381 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | 800 W |
Watts | 400 W |
Resonance | 38 Hz |
Usable Frequency Range | 40 Hz - 4 kHz |
Sensitivity* | 96.7 dB |
Magnet Weight | 11 oz. |
Gap Height | 0.365", 9.27 mm |
Voice Coil Diameter | 3", 76 mm |
Thiele & Small Parameters | |
Resonant Frequency (fs) | 38 Hz |
DC Resistance (Re) | 5.71 Ω |
Coil Inductance (Le) | 0.63m H |
Mechanical Q (Qms) | 6.48 |
Electromagnetic Q (Qes) | 0.47 |
Total Q (Qts) | 0.44 |
Compliance Equivalent Volume (Vas) | 219.73 liters / 7.76 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 771.28 cc |
Mechanical Compliance of Suspension (Cms) | 0.2 mm/N |
BL Product (BL) | 16.08 T-M |
Diaphragm Mass Inc. Airload (MMs) | 89 grams |
Efficiency Bandwidth Product (EBP) | 81 |
Maximum Linear Excursion (Xmax) | 8.67 mm |
Surface Area of Cone (Sd) | 889.6 cm2 |
Maximum Mechanical Limit (Xlim) | 17.84 mm |
Mounting Information | |
Recommended Enclosure Volume | |
Sealed | Acceptable |
Vented | Acceptable |
Driver Volume Displaced | 0.089 cu.ft. / 2.54 liters |
Overall Diameter | 15.32", 389.13 mm |
Baffle Hole Diameter | 14", 355.6 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.28", 7.112mm |
Mounting Holes B.C.D. | 14.56", 369.82mm |
Depth | 6.719", 170.66 mm |
Net Weight | 7.7 lbs, 3.49 kg |
Shipping Weight | 9.9 lbs, 4.49 kgs |
Materials of Construction | |
Coil Construction | Copper voice coil |
Coil Former | Fiberglass former |
Magnet Composition | Neodymium magnet |
Core Details | Tapered coax |
Basket Materials | Die-cast aluminum basket |
Cone Composition | Treated paper cone |
Cone Edge Composition | Sealed cloth edge |
Dust Cap Composition | Zurette dust cap |