- Home
- Pro Audio Speakers
- Pro Audio Coaxials
- 10" Pro Coaxials
- Eminence KL3010CX - 8 ohm 10" 450W Coaxial Woofer
- Details
- Additional Information
10" High power subwoofer recommended for vented and horn loaded enclosures.
Specification | |
Nominal Basket Diameter | 10", 254 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | 800 W |
Watts | 400 W |
Resonance | 55 Hz |
Usable Frequency Range | 50 Hz - 3.7 kHz |
Sensitivity* | 92 dB |
Magnet Weight | 11 oz. |
Gap Height | 0.365", 9.27 mm |
Voice Coil Diameter | 3", 76 mm |
Thiele & Small Parameters | |
Resonant Frequency (fs) | 52 Hz |
DC Resistance (Re) | 5.71 Ω |
Coil Inductance (Le) | 0.62m H |
Mechanical Q (Qms) | 5.87 |
Electromagnetic Q (Qes) | 0.3 |
Total Q (Qts) | 0.28 |
Compliance Equivalent Volume (Vas) | 41.41 liters / 1.46 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 248 cc |
Mechanical Compliance of Suspension (Cms) | 0.21 mm/N |
BL Product (BL) | 16.8 T-M |
Diaphragm Mass Inc. Airload (MMs) | 45 grams |
Efficiency Bandwidth Product (EBP) | 175 |
Maximum Linear Excursion (Xmax) | 6.58 mm |
Surface Area of Cone (Sd) | 376.9 cm2 |
Maximum Mechanical Limit (Xlim) | 17.84 mm |
Mounting Information | |
Recommended Enclosure Volume | |
Sealed | N/a |
Vented | Acceptable |
Driver Volume Displaced | 0.037 cu.ft. / 1.06 liters |
Overall Diameter | 10.25", 260.35 mm |
Baffle Hole Diameter | 9.12", 231.65 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.29", 7.366mm |
Mounting Holes B.C.D. | 9.73", 247.14mm |
Depth | 4.5625", 115.887 mm |
Net Weight | 6.8 lbs, 3.08 kg |
Shipping Weight | 8.6 lbs, 3.9 kgs |
Materials of Construction | |
Coil Construction | Copper voice coil |
Coil Former | Fiberglass former |
Magnet Composition | Neodymium magnet |
Core Details | Tapered coax |
Basket Materials | Die-cast aluminum basket |
Cone Composition | Treated paper cone |
Cone Edge Composition | Sealed cloth edge |
Dust Cap Composition | Zurette dust cap |