- Home
- Pro Audio Speakers
- Pro Audio Woofers
- 10" Pro Drivers
- Eminence KL3010LF - 8 ohm 10" 450W Neodymium Low Frequency Pro Audio Woofer
- Details
- Additional Information
10" High power subwoofer recommended for vented and horn loaded enclosures.
Specification | |
Nominal Basket Diameter | 10", 254 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | 900 W |
Watts | 450 W |
Resonance | 45 Hz |
Usable Frequency Range | 42 Hz - 1.6 kHz |
Sensitivity* | 92 dB |
Magnet Weight | 11 oz. |
Gap Height | 0.365", 9.3 mm |
Voice Coil Diameter | 3", 76 mm |
Thiele & Small Parameters | |
Resonant Frequency (fs) | 45 Hz |
DC Resistance (Re) | 7.03 Ω |
Coil Inductance (Le) | 0.87m H |
Mechanical Q (Qms) | 0.95 |
Electromagnetic Q (Qes) | 0.33 |
Total Q (Qts) | 0.31 |
Compliance Equivalent Volume (Vas) | 47.33 liters / 1.67 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 321.1 cc |
Mechanical Compliance of Suspension (Cms) | 0.24 mm/N |
BL Product (BL) | 17.98 T-M |
Diaphragm Mass Inc. Airload (MMs) | 53 grams |
Efficiency Bandwidth Product (EBP) | 137 |
Maximum Linear Excursion (Xmax) | 8.52 mm |
Surface Area of Cone (Sd) | 376.9 cm2 |
Maximum Mechanical Limit (Xlim) | 15.7 mm |
Mounting Information | |
Recommended Enclosure Volume | |
Sealed | N/a |
Vented | Acceptable |
Driver Volume Displaced | 0.037 cu.ft. / 1.06 liters |
Overall Diameter | 10.25", 260.4 mm |
Baffle Hole Diameter | 9.12", 231.7 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.29", 7.2mm |
Mounting Holes B.C.D. | 9.73", 247.1mm |
Depth | 4.88", 123.8 mm |
Net Weight | 7.1 lbs, 3.22 kg |
Shipping Weight | 8.9 lbs, 4.04 kgs |
Materials of Construction | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Neodymium magnet |
Core Details | Vented core |
Basket Materials | Die-cast aluminum basker |
Cone Composition | Treated paper cone |
Cone Edge Composition | Sealed cloth edge |
Dust Cap Composition | Treated paper dust cap |