- Home
- Bass Guitar Speakers
- Eminence WheelHouse 150 - 8 ohm - Guitar Speaker *Special Order*
- Details
- Additional Information
The warmth of hemp meets the power and responsiveness of neo in this versatile 12” speaker co-developed with session and touring pro Andy Wood. Touch-sensitive and balanced, the Wheelhouse delivers warm, smooth tone throughout the entire spectrum, allowing you to utilize your amp controls to shape your sound. It handles pedals and amp EQ with ease. Go from country to fusion to blues and make it sound like it's right in your wheelhouse.
“Today’s in-demand session artists and sidemen have to be chameleons. We need to seamlessly blend in stylistically and tonally with whatever type of music is being recorded. This new speaker I helped Eminence develop lets me use my amp and pedals to dial in any tone I’m after, and handles anything I throw at it."
- Andy Wood
Specifications | |
Nominal Basket Diameter | 12", 305 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | N/A |
Watts | 150 W |
Resonance | 82 Hz |
Usable Frequency Range | 80 Hz - 3.8 kHz |
Sensitivity* | 101.4 dB |
Magnet Weight | 11 oz. |
Gap Height | 0.375", 9.53 mm |
Voice Coil Diameter | 2.5", 64 mm |
T/S Parameters | |
Resonant Frequency (fs) | 82 Hz |
DC Resistance (Re) | 7.46 Ω |
Coil Inductance (Le) | 0.43m H |
Mechanical Q (Qms) | 14.28 |
Electromagnetic Q (Qes) | 0.44 |
Total Q (Qts) | 0.43 |
Compliance Equivalent Volume (Vas) | 47.22 liters / 1.67 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 118.19 cc |
Mechanical Compliance of Suspension (Cms) | 0.12 mm/N |
BL Product (BL) | 16.31 T-M |
Diaphragm Mass Inc. Airload (MMs) | 30 grams |
Efficiency Bandwidth Product (EBP) | 187 |
Maximum Linear Excursion (Xmax) | 2.22 mm |
Surface Area of Cone (Sd) | 532.4 cm2 |
Maximum Mechanical Limit (Xlim) | 0.00 mm |
Mounting Information | |
Recommended Enclosure Volume | |
Sealed | Acceptable |
Vented | Acceptable |
Driver Volume Displaced | 0.06 cu.ft. / 1.81 liters |
Overall Diameter | 12.17", 309.12 mm |
Baffle Hole Diameter | 11.13", 282.7 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | No |
Mounting Holes Diameter | 0.24", 6.1mm |
Mounting Holes B.C.D. | 11.75", 298.45mm |
Depth | 5", 127 mm |
Net Weight | 6.6 lbs, 2.99 kg |
Shipping Weight | 8.7 lbs, 3.95 kgs |
Construction | |
Coil Construction | Edge-wound aluminum |
Coil Former | Polyimide former |
Magnet Composition | Neodymium |
Core Details | Vented core |
Basket Materials | Pressed steel |
Cone Composition | Full molded paper |
Cone Edge Composition | Paper |
Dust Cap Composition | Treated paper |